Ncaa Track and Field National Championships 2019
- TEAMS
-
- CONFERENCES
- MEET RESULTS
- PERFORMANCE LISTS
- INDOOR LISTS
- OUTDOOR LISTS
- ARCHIVES
- INDOOR LISTS
- OUTDOOR LISTS
- ARCHIVES
NCAA Division I Outdoor Track & Field Championships
June 5-8, 2019
| Texas-Mike A. Myers Stadium - Austin, TX
COMPILED RESULTS: Men | Women
MEN'S EVENTS
| EVENT |
|---|
| Compiled |
| 100 Meters |
| 200 Meters |
| 400 Meters |
| 800 Meters |
| 1500 Meters |
| 5000 Meters |
| 10,000 Meters |
| 110 Hurdles |
| 400 Hurdles |
| 3000 Steeplechase |
| 4 x 100 Relay |
| 4 x 400 Relay |
| High Jump |
| Pole Vault |
| Long Jump |
| Triple Jump |
| Shot Put |
| Discus |
| Hammer |
| Javelin |
| Decathlon |
WOMEN'S EVENTS
| EVENT |
|---|
| Compiled |
| 100 Meters |
| 200 Meters |
| 400 Meters |
| 800 Meters |
| 1500 Meters |
| 5000 Meters |
| 10,000 Meters |
| 100 Hurdles |
| 400 Hurdles |
| 3000 Steeplechase |
| 4 x 100 Relay |
| 4 x 400 Relay |
| HJ Jump Off |
| HJ |
| Pole Vault |
| Long Jump |
| Triple Jump |
| Shot Put |
| Discus |
| Hammer |
| Javelin |
| Heptathlon |
MEN'S TEAM SCORES
| RANK | TEAM | SCORE |
|---|---|---|
| 1 | Texas Tech | 60 |
| 2 | Florida | 50 |
| 3 | Houston | 40 |
| 4 | Georgia | 32.5 |
| 5 | Stanford | 32 |
| 6 | Texas A&M | 29 |
| 7 | LSU | 28 |
| 8 | BYU | 27 |
| 9 | Texas | 26 |
| 10 | Alabama | 25 |
| 11 | Miss State | 24 |
| 12 | Oregon | 23 |
| 12 | South Carolina | 23 |
| 14 | Kansas | 21 |
| 15 | Arkansas | 19 |
| 15 | N. Carolina A&T | 19 |
| 17 | Florida State | 18 |
| 18 | Oklahoma State | 16 |
| 18 | UCLA | 16 |
| 18 | Virginia | 16 |
| 18 | Wisconsin | 16 |
| 22 | Arizona | 14 |
| 22 | Baylor | 14 |
| 24 | North Dakota State | 13 |
| 24 | Southern Miss. | 13 |
| 26 | Kansas State | 12 |
| 26 | Michigan | 12 |
| 28 | Iowa State | 10 |
| 28 | Kennesaw State | 10 |
| 28 | Notre Dame | 10 |
| 28 | South Dakota | 10 |
| 28 | TCU | 10 |
| 33 | Indiana | 9 |
| 34 | Kentucky | 8 |
| 34 | Michigan State | 8 |
| 36 | Purdue | 7 |
| 37 | Mid. Tenn. State | 6 |
| 37 | Sam Houston St. | 6 |
| 37 | USC | 6 |
| 40 | Iowa | 5 |
| 40 | Liberty | 5 |
| 40 | Minnesota | 5 |
| 40 | Saint Francis University | 5 |
| 40 | Utah State | 5 |
| 45 | Southern Utah | 4.5 |
| 46 | Arizona State | 4 |
| 46 | Arkansas State | 4 |
| 46 | Coppin State | 4 |
| 46 | Wichita State | 4 |
| 50 | Air Force | 3 |
| 50 | Alabama State | 3 |
| 50 | Harvard | 3 |
| 50 | Northern Arizona | 3 |
| 50 | Washington | 3 |
| 55 | Houston Baptist | 2 |
| 55 | Illinois | 2 |
| 55 | Illinois State | 2 |
| 55 | Long Beach St. | 2 |
| 55 | Louisville | 2 |
| 55 | Penn State | 2 |
| 61 | Akron | 1 |
| 61 | California | 1 |
| 61 | Tennessee | 1 |
| 61 | Villanova | 1 |
| Albany | ||
| Army West Point | ||
| Auburn | ||
| Boston College | ||
| Buffalo | ||
| Butler | ||
| Cal St. Fullerton | ||
| Cal St. Northridge | ||
| Campbell | ||
| Chicago State | ||
| Clemson | ||
| Coastal Carolina | ||
| Colorado | ||
| Colorado St. | ||
| Columbia | ||
| Dartmouth | ||
| Eastern Washington | ||
| Furman | ||
| George Mason | ||
| Georgia Tech | ||
| Hampton | ||
| Iona | ||
| Kent State | ||
| Louisiana Tech | ||
| Maryland | ||
| Memphis | ||
| Miami (Fla.) | ||
| Miami (Ohio) | ||
| Missouri | ||
| Monmouth | ||
| Navy | ||
| Nebraska | ||
| North Carolina | ||
| North Carolina St. | ||
| North Florida | ||
| Northern Iowa | ||
| Ohio State | ||
| Oklahoma | ||
| Ole Miss | ||
| Oral Roberts | ||
| Penn | ||
| Princeton | ||
| Rice | ||
| Rutgers | ||
| Savannah State | ||
| SE Missouri | ||
| South Alabama | ||
| South Carolina St. | ||
| South Dakota St. | ||
| Stephen F. Austin | ||
| Syracuse | ||
| Tennessee St. | ||
| Troy | ||
| Tulane | ||
| UC Davis | ||
| UMass Lowell | ||
| UMBC | ||
| UT-Arlington | ||
| UTEP | ||
| UTSA | ||
| Virginia Tech | ||
| Washington St. | ||
| Weber State | ||
| Western Kentucky | ||
| William and Mary | ||
| Youngstown St. |
WOMEN'S TEAM SCORES
| RANK | TEAM | SCORE |
|---|---|---|
| 1 | Arkansas | 64 |
| 2 | USC | 57 |
| 3 | LSU | 43 |
| 4 | Texas A&M | 38 |
| 5 | Oregon | 34 |
| 6 | Florida | 32 |
| 7 | Alabama | 29 |
| 8 | New Mexico | 27 |
| 9 | Colorado | 24 |
| 10 | Florida State | 20 |
| 10 | South Carolina | 20 |
| 10 | Stanford | 20 |
| 10 | Texas | 20 |
| 14 | Kentucky | 19.5 |
| 15 | N. Carolina A&T | 19 |
| 16 | Kansas State | 16 |
| 17 | North Carolina | 14 |
| 17 | Penn | 14 |
| 17 | Washington | 14 |
| 20 | Boise State | 13 |
| 20 | Miami (Fla.) | 13 |
| 22 | Arizona State | 12 |
| 22 | Oklahoma State | 12 |
| 24 | Ohio State | 11 |
| 25 | BYU | 10 |
| 25 | California | 10 |
| 25 | Iowa | 10 |
| 25 | Texas Tech | 10 |
| 25 | UCLA | 10 |
| 30 | Notre Dame | 9 |
| 30 | Virginia | 9 |
| 32 | Auburn | 8 |
| 32 | Indiana State | 8 |
| 32 | Northwestern St. | 8 |
| 32 | San Diego St. | 8 |
| 36 | Missouri | 7 |
| 36 | Wofford | 7 |
| 38 | Villanova | 6.5 |
| 39 | Colorado St. | 6 |
| 39 | UNLV | 6 |
| 41 | Georgetown | 5 |
| 41 | Georgia Tech | 5 |
| 41 | Kansas | 5 |
| 41 | Rhode Island | 5 |
| 41 | Rutgers | 5 |
| 41 | TCU | 5 |
| 41 | UC Santa Barbara | 5 |
| 48 | Akron | 4 |
| 48 | Arizona | 4 |
| 48 | Indiana | 4 |
| 48 | Michigan State | 4 |
| 48 | Minnesota | 4 |
| 48 | Monmouth | 4 |
| 48 | Nebraska | 4 |
| 48 | North Dakota State | 4 |
| 48 | UC Davis | 4 |
| 57 | Albany | 3 |
| 57 | Incarnate Word | 3 |
| 57 | Norfolk State | 3 |
| 57 | North Dakota | 3 |
| 57 | Oklahoma | 3 |
| 62 | Baylor | 2 |
| 62 | Kennesaw State | 2 |
| 62 | South Dakota | 2 |
| 62 | Syracuse | 2 |
| 66 | Georgia | 1 |
| 66 | Miss State | 1 |
| 66 | Tennessee | 1 |
| 66 | Vanderbilt | 1 |
| 66 | Wichita State | 1 |
| 66 | Wisconsin | 1 |
| Abilene Christian | ||
| Air Force | ||
| Arkansas State | ||
| Bethune-Cookman | ||
| Boston College | ||
| Bowling Green | ||
| Brown | ||
| Bucknell | ||
| Cal St. Fullerton | ||
| Cal St. Northridge | ||
| Central Michigan | ||
| Cincinnati | ||
| Clemson | ||
| Columbia | ||
| Connecticut | ||
| Cornell | ||
| Dayton | ||
| Duke | ||
| FIU | ||
| Florida Atlantic | ||
| Fresno State | ||
| Furman | ||
| George Mason | ||
| Harvard | ||
| Houston | ||
| Illinois State | ||
| Iona | ||
| Iowa State | ||
| Jacksonville | ||
| Kent State | ||
| Liberty | ||
| Long Beach St. | ||
| Louisville | ||
| Maryland | ||
| Memphis | ||
| Miami (Ohio) | ||
| Michigan | ||
| Mid. Tenn. State | ||
| Montana | ||
| Nevada | ||
| North Carolina St. | ||
| Northern Illinois | ||
| Ole Miss | ||
| Oregon State | ||
| Penn State | ||
| Pittsburgh | ||
| Portland | ||
| Princeton | ||
| Providence | ||
| Rice | ||
| Sacramento St. | ||
| Saint Francis University | ||
| Samford | ||
| San Francisco | ||
| SMU | ||
| South Alabama | ||
| South Dakota St. | ||
| Southern Illinois | ||
| Southern Utah | ||
| Stephen F. Austin | ||
| Texas A&M-CC | ||
| Tulane | ||
| UCF | ||
| UMass Amherst | ||
| UT-Arlington | ||
| Utah State | ||
| Virginia Tech | ||
| Wake Forest | ||
| Weber State | ||
| West Virginia | ||
| Western Kentucky | ||
| Wyoming |
Ncaa Track and Field National Championships 2019
Source: https://www.tfrrs.org/results/62668/NCAA_Division_I_Outdoor_Track_&_Field_Championships/
Belum ada Komentar untuk "Ncaa Track and Field National Championships 2019"
Posting Komentar